Expand All
Championship Flight
Pos. Team To Par
Gross
Total
Gross
1 -7 65
2 -6 66
3 -5 67
4 -4 68
5 E 72
6 E 72
7 +6 78
Flight 2
Pos. Team To Par
Gross
Total
Gross
1 E 72
2 +2 74
3 +3 75
4 +5 77
5 +5 77
6 +10 82
NS - NS
Flight 3
Pos. Team To Par
Gross
Total
Gross
1 +4 76
2 +5 77
3 +5 77
4 +6 78
5 +6 78
6 +8 80
7 +20 92
Flight 4
Pos. Team To Par
Gross
Total
Gross
1 +4 76
2 +7 79
3 +7 79
4 +9 81
5 +10 82
DNF - DNF
Flight 5
Pos. Team To Par
Gross
Total
Gross
1 +7 79
2 +8 80
3 +12 84
4 +13 85
5 +18 90
6 +18 90
H
E
L
P